Changes
What changed and when it took effect. The dates below are the dates duties began or ended, which are often days apart from the announcement.
| Date | Action | Effect |
|---|---|---|
| 2026-08-22 | Section 338 duties take effect | Proclamations 11046, 11047 and 11048 begin collecting on the alcoholic beverages, dairy and motor vehicle lists. USMCA origin does not exempt. |
| 2026-08-18 | Proclamation 11056 signed | Titled "Temporary Suspension of Additional Duties." Operative text moves the effective date from August 19 to August 22, a three-day delay rather than a suspension. |
| 2026-07-20 | Section 338 proclamations signed | Proclamations 11046 (alcoholic beverages), 11047 (dairy) and 11048 (motor vehicles) invoke Section 338 of the Tariff Act of 1930, a provision no president had used before. |
| 2026-07-01 | USMCA joint review | The United States declined to confirm extension for a further 16 years, triggering annual reviews under Article 34.7.4 through 2036. Current rates and rules of origin remain operative. |
| 2026-02-21 | Section 122 tariffs replace IEEPA | A 15% global tariff under Section 122 of the Trade Act of 1974. USMCA-qualifying goods from Canada and Mexico are excluded. |
| 2026-02-20 | Supreme Court strikes down IEEPA tariffs | Held 6-3 that tariffs imposed under the International Emergency Economic Powers Act are unlawful. CBP halted collection on February 24. |
Monitored against the Federal Register. An entry appears here once someone has read the operative text of the document, which is usually a day or two behind publication.