Section 338: Motor Vehicles
439 tariff provisions, imposed by Proclamation 11048 at HTS heading 9903.03.14. Effective August 22, 2026.
USMCA does not exempt
218 of these tariff numbers also carry USMCA preference. Looking them up in the schedule shows Free, which is the answer most people stop at. Goods of Canada still owe the Section 338 duty on every one of them.
Lines carrying USMCA preference
| HTS | Description | General |
|---|---|---|
| 6110.30.30 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted: Other | 32% |
| 6104.63.20 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace… | 28.2% |
| 4202.12.21 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 20% |
| 4202.99.90.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 20% |
| 6116.93.88.00 | Gloves, mittens and mitts, knitted or crocheted: Without fourchettes (631) | 18.6% |
| 4202.12.81 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 17.6% |
| 4202.12.89 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 17.6% |
| 4202.92.31 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 17.6% |
| 4202.92.97.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 17.6% |
| 6203.11.90.00 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than… | 17.5% |
| 6203.31.50 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than… | 17.5% |
| 6203.31.90 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than… | 17.5% |
| 6109.10.00 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted: Of cotton | 16.5% |
| 6110.20.20 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted: Other | 16.5% |
| 6104.43.20 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace… | 16% |
| 6204.43.40 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace… | 16% |
| 6211.33.90 | Track suits, ski-suits and swimwear; other garments: Other | 16% |
| 6211.43.10 | Track suits, ski-suits and swimwear; other garments: Other | 16% |
| 5407.52.20 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404: Other | 14.9% |
| 6201.40.60 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including… | 14.9% |
| 6202.40.60 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles… | 14.9% |
| 5512.19.00 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers: Other | 13.6% |
| 4203.29.40.00 | Articles of apparel and clothing accessories, of leather or of composition leather: Not lined | 12.6% |
| 6303.92.20 | Curtains (including drapes) and interior blinds; curtain or bed valances: Other | 11.3% |
| 7117.19.90.00 | Imitation jewelry: Other | 11% |
| 6006.31.00 | Other knitted or crocheted fabrics: Unbleached or bleached | 10% |
| 6006.32.00 | Other knitted or crocheted fabrics: Dyed | 10% |
| 6006.33.00 | Other knitted or crocheted fabrics: Of yarns of different colors | 10% |
| 6403.91.90 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: For other persons | 10% |
| 8204.11.00 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); socket wrenches, with or… | 9% |
| 8204.12.00.00 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); socket wrenches, with or… | 9% |
| 8204.20.00.00 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); socket wrenches, with or… | 9% |
| 6306.12.00.00 | Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or… | 8.8% |
| 6305.33.00 | Sacks and bags, of a kind used for the packing of goods: Other, of polyethylene or polypropylene strip or the like | 8.4% |
| 6211.32.90 | Track suits, ski-suits and swimwear; other garments: Other | 8.1% |
| 4412.10.05.00 | Plywood, veneered panels and similar laminated wood: Plywood | 8% |
| 4412.31.26 | Plywood, veneered panels and similar laminated wood: With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) | 8% |
| 4412.31.42.00 | Plywood, veneered panels and similar laminated wood: With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% |
| 4412.31.45.00 | Plywood, veneered panels and similar laminated wood: Panels not exceeding 3.6 mm in thickness and exceeding 1.2 m in width and… | 8% |
| 4412.31.48 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.31.52 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.31.61.00 | Plywood, veneered panels and similar laminated wood: With at least one outer ply of the following tropical woods: Dark Red… | 8% |
| 4412.31.92.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.33.32 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.33.57.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.34.32 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.34.57.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.39.40 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.51.31 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.52.31 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.91.31 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.91.41.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.92.31 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.92.42.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 4412.99.81.00 | Plywood, veneered panels and similar laminated wood: Other | 8% |
| 9405.11.60 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included… | 7.6% |
| 5511.10.00 | Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale: Of synthetic staple fibers, containing 85… | 7.5% |
| 5903.90.25.00 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other (229) | 7.5% |
| 7013.99.90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading… | 7.2% |
| 6210.20.50 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907: Other | 7.1% |
| 6210.40.55 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907: Other | 7.1% |
| 6210.50.55 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907: Other | 7.1% |
| 0604.90.60.00 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a… | 7% |
| 6307.90.98 | Other made up articles, including dress patterns: Other | 7% |
| 6204.49.10.00 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace… | 6.9% |
| 0603.11.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 6.8% |
| 3811.21.00.00 | Antiknock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other… | 6.5% |
| 3907.70.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other… | 6.5% |
| 3907.99.50 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other… | 6.5% |
| 3921.19.00 | Other plates, sheets, film, foil and strip, of plastics: Of other plastics | 6.5% |
| 3924.10.20.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Plates, cups, saucers, soup… | 6.5% |
| 3926.30.10.00 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Handles and knobs | 6.5% |
| 0603.13.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 6.4% |
| 0603.14.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 6.4% |
| 0603.15.00.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 6.4% |
| 0603.19.01 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 6.4% |
| 4202.92.15.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 6.3% |
| 5806.32.20.00 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an… | 6.2% |
| 8205.20.30.00 | Handtools (including glass cutters) not elsewhere specified or included; blow torches and similar self-contained torches; vises… | 6.2% |
| 1211.90.93.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal… | 6% |
| 5703.39.20 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up: Other | 6% |
| 9405.42.60.00 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included… | 6% |
| 9405.99.40 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included… | 6% |
| 9507.10.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other… | 6% |
| 2940.00.60.00 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar… | 5.8% |
| 3919.10.20 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls: Other | 5.8% |
| 3919.90.50 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls: Other | 5.8% |
| 7113.19.29 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal: Other | 5.5% |
| 7113.19.50 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal: Other | 5.5% |
| 3918.10.10 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of… | 5.3% |
| 3923.50.00.00 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: Stoppers… | 5.3% |
| 3926.10.00.00 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Office or school supplies | 5.3% |
| 3926.30.50.00 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Other | 5.3% |
| 3926.40.00 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Statuettes and other ornamental articles | 5.3% |
| 3926.90.99 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Other | 5.3% |
| 8544.49.30 | Insulated (including enameled or anodized) wire, cable (including coaxial cable) and other insulated electric conductors… | 5.3% |
| 9506.99.55.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor… | 5.3% |
| 4412.33.26 | Plywood, veneered panels and similar laminated wood: With a face ply of walnut (Juglans spp.) | 5.1% |
| 4412.34.26.00 | Plywood, veneered panels and similar laminated wood: With a face ply of Spanish cedar (Cedrela spp.) | 5.1% |
| 4412.39.50 | Plywood, veneered panels and similar laminated wood: Other | 5.1% |
| 4412.99.91.00 | Plywood, veneered panels and similar laminated wood: Other | 5.1% |
| 6306.19.21 | Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or… | 5.1% |
| 3504.00.10.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide… | 5% |
| 3824.99.93 | Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including… | 5% |
| 7113.11.50.00 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal: Other | 5% |
| 8528.59.33 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not… | 5% |
| 2905.44.00.00 | Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives: D-Glucitol (Sorbitol) | 4.9% |
| 3824.60.00.00 | Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including… | 4.9% |
| 9506.39.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor… | 4.9% |
| 0602.10.00.00 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Unrooted cuttings and slips | 4.8% |
| 1211.90.40 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal… | 4.8% |
| 3921.90.50 | Other plates, sheets, film, foil and strip, of plastics: Other | 4.8% |
| 4418.21.80 | Builders' joinery and carpentry of wood, including cellular wood panels and assembled flooring panels; shingles and shakes: Other | 4.8% |
| 4418.29.80 | Builders' joinery and carpentry of wood, including cellular wood panels and assembled flooring panels; shingles and shakes: Other | 4.8% |
| 2905.43.00.00 | Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives: Mannitol | 4.6% |
| 8209.00.00 | Plates, sticks, tips and the like for tools, unmounted, of cermets | 4.6% |
| 9506.91.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor… | 4.6% |
| 1401.90.20.00 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned… | 4.4% |
| 6201.40.55.00 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including… | 4.4% |
| 6202.40.10.00 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles… | 4.4% |
| 6202.40.55.00 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles… | 4.4% |
| 5202.91.00.00 | Cotton waste (including yarn waste and garnetted stock): Garnetted stock | 4.3% |
| 3920.20.00 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly… | 4.2% |
| 4202.92.50.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 4.2% |
| 8419.89.95 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of… | 4.2% |
| 0603.90.00.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… | 4% |
| 4303.10.00 | Articles of apparel, clothing accessories and other articles of furskin: Articles of apparel and clothing accessories | 4% |
| 9506.99.60 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor… | 4% |
| 4411.13.90 | Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: Other | 3.9% |
| 4411.14.90 | Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: Other | 3.9% |
| 4414.90.00.00 | Wooden frames for paintings, photographs, mirrors or similar objects: Other | 3.9% |
| 9405.11.80 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included… | 3.9% |
| 9405.42.84 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included… | 3.9% |
| 3301.13.00.00 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of… | 3.8% |
| 3301.90.10 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of… | 3.8% |
| 5911.90.00 | Textile products and articles, for technical uses, specified in note 8 to this chapter: Other | 3.8% |
| 8303.00.00.00 | Armored or reinforced safes, strong-boxes and doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like… | 3.8% |
| 8410.11.00.00 | Hydraulic turbines, water wheels and regulators therefor; parts thereof: Of a power not exceeding 1,000 kW | 3.8% |
| 3824.99.55.00 | Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including… | 3.7% |
| 8113.00.00.00 | Cermets and articles thereof, including waste and scrap | 3.7% |
| 8205.59.80.00 | Handtools (including glass cutters) not elsewhere specified or included; blow torches and similar self-contained torches; vises… | 3.7% |
| 5607.50.40.00 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed… | 3.6% |
| 0601.10.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | 3.5% |
| 3924.10.40.00 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Other | 3.4% |
| 3924.90.56 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Other | 3.4% |
| 4202.99.10.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases… | 3.4% |
| 4412.39.30.00 | Plywood, veneered panels and similar laminated wood: With a face ply of European red pine (Pinus silvestris) | 3.4% |
| 4101.90.50.00 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise… | 3.3% |
| 4421.99.98 | Other articles of wood: Other | 3.3% |
| 3214.90.50.00 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; nonrefractory… | 3.25% |
| 1302.39.00 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether… | 3.2% |
| 1401.90.40.00 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned… | 3.2% |
| 3208.90.00.00 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers… | 3.2% |
| 3823.13.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Tall oil fatty acids | 3.2% |
| 3823.19.40.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Other | 3.2% |
| 4420.19.00.00 | Wood marquetry and inlaid wood; caskets and cases for jewelry or cutlery and similar articles, of wood; statuettes and other… | 3.2% |
| 0511.99.36.00 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption: Natural… | 3% |
| 3923.10.90.00 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: Other | 3% |
| 3923.21.00 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: Of polymers… | 3% |
| 3923.30.00 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: Carboys… | 3% |
| 9506.70.40.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor… | 2.9% |
| 4201.00.60.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the… | 2.8% |
| 8301.60.00 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating… | 2.8% |
| 3301.12.00.00 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of… | 2.7% |
| 4016.99.15.00 | Other articles of vulcanized rubber other than hard rubber: Caps, lids, seals, stoppers and other closures | 2.7% |
| 4203.30.00.00 | Articles of apparel and clothing accessories, of leather or of composition leather: Belts and bandoliers with or without buckles | 2.7% |
| 5903.90.30 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other | 2.7% |
| 8537.10.91 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for… | 2.7% |
| 8543.70.98 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter; parts… | 2.6% |
| 4016.93.50 | Other articles of vulcanized rubber other than hard rubber: Other | 2.5% |
| 5003.00.90.00 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock): Other | 2.5% |
| 7801.10.00.00 | Unwrought lead: Refined lead | 2.5% on the value of the lead content |
| 3823.70.60.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Other | 2.4% |
| 4201.00.30.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the… | 2.4% |
| 8711.50.00 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars: With internal… | 2.4% |
| 1404.90.40.00 | Vegetable products not elsewhere specified or included: Other | 2.3% |
| 3823.19.20.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Derived from coconut, palm-kernel or… | 2.3% |
| 8438.40.00.00 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink… | 2.3% |
| 3823.70.40.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Other | 2% |
| 3215.19.90 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid: Other | 1.8% |
| 3301.29.10.00 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of… | 1.8% |
| 1301.90.40.00 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams): Turpentine gum (oleoresinous exudate from living… | 1.3% |
| 0511.99.40 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption: Other | 1.1% |
| 3301.29.20.00 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of… | 1.1% |
| 1302.19.41 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether… | 1% |
| 0409.00.00 | Natural honey | 1.9¢/kg |
| 0601.10.15.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | 89.6¢/1000 |
| 0601.10.30.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | 38.4¢/1000 |
| 0601.10.45.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | 55.7¢/1000 |
| 0601.10.60.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | $1.34/1000 |
| 0601.20.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… | 38.4¢/1000 |
| 0602.90.50.00 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Mushroom spawn | 1.4¢/kg |
| 1209.22.20.00 | Seeds, fruits and spores of a kind used for sowing: White and ladino | 1.6¢/kg |
| 1209.30.00 | Seeds, fruits and spores of a kind used for sowing: Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg |
| 1209.91.80 | Seeds, fruits and spores of a kind used for sowing: Other | 1.5¢/kg |
| 1209.99.41 | Seeds, fruits and spores of a kind used for sowing: Other | 0.83¢/kg |
| 1210.10.00.00 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin: Hop cones, neither ground nor… | 13.2¢/kg |
| 1302.13.00.00 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether… | 89¢/kg |
| 2208.90.80 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other… | 21.1¢/pf.liter |
| 2905.45.00.00 | Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives: Glycerol | 0.5¢/kg |
| 3302.10.40.00 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances… | 8.4¢/kg + 1.9% |
| 3302.10.50.00 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances… | 17¢/kg + 1.9% |
| 3502.11.00.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 percent whey proteins… | 47.6¢/kg |
| 3503.00.40.00 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surfaceworked or colored) and gelatin… | 2.8¢/kg + 3.8% |
| 3503.00.55 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surfaceworked or colored) and gelatin… | 2.8¢/kg + 3.8% |
| 3505.10.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on… | 0.7¢/kg |
| 3505.20.00.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on… | 2.1¢/kg + 2.9% |
| 3823.11.00.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Stearic acid | 2.1¢/kg + 3.8% |
| 3823.12.00.00 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Oleic acid | 2.1¢/kg + 3.2% |
| 4411.13.20.00 | Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: Laminated boards… | 1.9¢/kg + 1.5% |
| 4411.14.20.00 | Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: Laminated boards… | 1.9¢/kg + 1.5% |
| 5101.11.60 | Wool, not carded or combed: Other | 18.7¢/clean kg |
| 5103.20.00.00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock: Other waste of wool or of… | 2.6¢/kg |
| 5201.00.80.00 | Cotton, not carded or combed: Other | 31.4¢/kg |
| 6203.41.60 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than… | 41.9¢/kg + 16.3% |
| 6505.00.60 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in… | 20¢/kg + 7% |
| 8203.20.60 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe cutters, bolt cutters… | 12¢/doz. + 5.5% |
| 8206.00.00.00 | Tools of two or more of headings 8202 to 8205, put up in sets for retail sale | The rate of duty applicable to that article in the set subject to the highest rate of duty |
All covered provisions
| HTS | Description |
|---|---|
| 0409.00.00 | Natural honey |
| 0505.10.00 | |
| 0506.10.00 | |
| 0507.90.00 | |
| 0510.00.40 | |
| 0511.99.20 | |
| 0511.99.33 | |
| 0511.99.36 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption: Natural… |
| 0511.99.40 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption: Other |
| 0601.10.15 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0601.10.30 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0601.10.45 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0601.10.60 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0601.10.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0601.20.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than… |
| 0602.10.00 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Unrooted cuttings and slips |
| 0602.90.20 | |
| 0602.90.50 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Mushroom spawn |
| 0603.11.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… |
| 0603.13.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… |
| 0603.14.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… |
| 0603.15.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached… |
